Kanha - How to Reach
Road Distances
1. Jabalpur - 190 km (4 hours).
2. Nagpur (Via Gondia, Balaghat) - 240 km (5 hours).
3. Bilaspur - 185 km (4 hours).
4. Raipur - 185 km (4 hours).
5. Gondia - 120 km (2.30 hours).
6. Pench National Park - 180 km (3-4 hours).
7. Bandhavgarh National Park - 240 km (5-6 hours).
* Taxis and Coaches can be arranged for from Gondia, Nagpur, Jabalpur or any
other point on request at an extra Cost ....
Rail
Jabalpur is well connected by Rail Network to New Delhi, Kolkatta, Mumbai and
other major cities in India. Jabalpur is also connected to Nagpur (5 hours) and
Gondia (3 hours) by Rail.
for More info visit Indian Railway Sites : www.irctc.co.in
Air
Nagpur Airport is well served by many airlines.
Jabalpur Airport is Connected by Air to New Delhi & Mumbai.
Detail could be checked on 1.www.flykingfisher.com and www.jetairways.com
Delhi to Jabalpur and then a road journey of 3 hours
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
||||||||||||||||||||||||||||
12191 | NDLS JBP SUP EX | NEW DELHI | 14:05 | JABALPUR | 07:15 |
|
||||||||||||||||||||||||||||
12412 | GONDWANA EXPRES | H NIZAMUDDIN | 15:25 | JABALPUR | 07:15 | |||||||||||||||||||||||||||||
12190 | MAHAKOSHAL EXP | H NIZAMUDDIN | 16:10 | JABALPUR | 09:35 | |||||||||||||||||||||||||||||
12122 | M P SMPRK KRNTI | H NIZAMUDDIN | 17:25 | JABALPUR | 08:00 |
Mumbai to Jabalpur and then a road journey of 3 hours
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11093 | MAHANAGARI EXP | MUMBAI CST | 00:10 | JABALPUR | 16:20 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12167 | DR BSB SUP EXP | DADAR | 00:35 | JABALPUR | 16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12165 | LTT BSB SUP EXP | LOKMANYA TILAK T | 05:20 | JABALPUR | 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15017 | GORAKHPUR EXP | LOKMANYA TILAK T | 06:35 | JABALPUR | 01:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15647 | GUWAHATI EXPRES | LOKMANYA TILAK T | 08:05 | JABALPUR | 23:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11055 | GODAN EXPRESS | LOKMANYA TILAK T | 10:55 | JABALPUR | 01:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11061 | MUZAFFARPUR EXP | LOKMANYA TILAK T | 12:15 | JABALPUR | 03:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12322 | KOLKATA MAIL | MUMBAI CST | 21:25 | JABALPUR | 13:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13202 | LTT RJPB EXP | LOKMANYA TILAK T | 22:15 | JABALPUR | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12141 | RAJENDRA NGR EX | MUMBAI CST | 23:25 | JABALPUR | 14:30 |
Mumbai to Nagpur and then a road journey of 4-5 hours
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12859 | GITANJALI EXP | MUMBAI CST | 06:00 | NAGPUR | 18:55 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12139 | SEWAGRAM EXP | MUMBAI CST | 15:00 | NAGPUR | 06:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11401 | NANDIGRAM EXP | MUMBAI CST | 16:35 | NAGPUR | 16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12105 | VIDARBHA EXPRES | MUMBAI CST | 19:10 | NAGPUR | 08:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15647 | NAGPUR DURONTO | MUMBAI CST | 20:15 | NAGPUR | 07:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12101 | JNANESWARI DELX | LOKMANYA TILAK T | 20:35 | NAGPUR | 09:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12809 | HOWRAH MAIL | MUMBAI CST | 20:35 | NAGPUR | 11:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18029 | LTT SHALIMAR EX | LOKMANYA TILAK T | 21:50 | NAGPUR | 13:10 |
Ahmedabad to Jabalpur and then a road journey of 3 hours.
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
||||||||||||||
11463 | SMNH JBP EXPRES | AHMEDABAD JN | 18:45 | JABALPUR | 15:10 |
|
Kolkotta to Jabalpur and then a road journey of 3 1/2 hours.
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
||||||||||||||
11448 | SHAKTIPUNJ EXP | HOWRAH JN | 14:30 | JABALPUR | 15:45 |
|
||||||||||||||
12412 | HWH MUMBAI MAIL | HOWRAH JN | 22:00 | JABALPUR | 17:55 |
Pune to Jabalpur and then a road journey of 3 hours.
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
||||||||||||||
12149 | PUNE PATNA EXP | PUNE JN | 20:55 | JABALPUR | 13:40 |
|
||||||||||||||
11039 | MAHARASHTRA EXP | PUNE JN | 23:20 | JABALPUR | 01:10 |
Pune to Gondia and then a road journey of 3 hours.
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
||||||||||||||
12129 | AZAD HIND EXP | PUNE JN | 18:25 | GONDIA JN | 12:01 |
|
||||||||||||||
11039 | MAHARASHTRA EXP | PUNE JN | 23:20 | GONDIA JN | 20:15 |
Kolkotta to Gondia and then a road journey of 3 hours.
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
12860 | GITANJALI EXP | HOWRAH JN | 13:50 | GONDIA JN | 05:13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
18030 | SHM LTT EXPRESS | SHALIMAR | 15:00 | GONDIA JN | 10:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12810 | HWH MUMBAI MAIL | HOWRAH JN | 20:15 | GONDIA JN | 11:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12152 | SAMARSATA EXP | HOWRAH JN | 21:15 | GONDIA JN | 15:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12130 | AZAD HIND EXP | HOWRAH JN | 21:55 | GONDIA JN | 13:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12906 | HWH PBR OKHAEX | HOWRAH JN | 22:55 | GONDIA JN | 14:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12834 | HWH ADI EXPRESS | HOWRAH JN | 23:55 | GONDIA JN | 16:43 |